Why you'd want to live in Church Hill
Richmond’s oldest neighborhood, celebrated for its panoramic views, cobblestone streets, and beautifully restored Federal and Victorian-era homes.
Richmond’s oldest neighborhood, celebrated for its panoramic views, cobblestone streets, and beautifully restored Federal and Victorian-era homes.
#ChurchHill #historic
| Average Price | $476,148 |
| Avg Bedrooms | 2.93 beds |
| Avg Bathrooms | 2.15 baths |
| 1 bedroom | n/a |
| 2 bedrooms | $287,981 |
| 3 bedrooms | $421,016 |
| 4 bedrooms | $749,950 |
| 5 bedrooms | $489,950 |
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Armstrong High School | 39 | $425,414 | 65 days |
| Varina High School | 4 | $329,825 | 24 days |
| Freeman High School | 1 | $409,950 | 34 days |
| Thomas Jefferson High School | 1 | $479,000 | 34 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 50 | $476,148 | 73 days |
| Newly Built Homes | 4 | $508,237 | 152 days |
| Homes with a Pool | 1 | $539,950 | 55 days |
| Multi-Million Dollar Homes | 2 | $1,920,000 | 213 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |
For the best experience, please provide your cell phone number and select accept below to opt-in to our Terms & Conditions and Privacy Policy to begin receiving text and voice communications.

Loading...